| Title | Artist | Song # |
| M | Pop Muzik | 12591 |
| M BAINBRIDGE | MOUTH | 5477 |
| M C Hammer | U Can't Touch This | 12592 |
| M Dietrich | Falling in love again | 12593 |
| M Gaye & K Weston | It Takes Two | 12594 |
| M McCutcheon | Talking in your sleep | 12595 |
| M People | Angel St. | 6466 |
| M People | Don't Look Any Further | 7898 |
| M People | Dreaming | 6618 |
| M People | Itchycoo Park | 8034 |
| M People | One Night In Heaven | 8064 |
| M People | Search For A Hero | 7923 |
| M People | Sight For Sore Eye | 12596 |
| M. Carmen - Donne-Toi | French | 2068 |
| M.C. Potts | Back When | 12597 |
| M.D. Pelletier - Je M'imagine | French | 2069 |
| M2m | Don't Say You Love Me | 12598 |
| MA BELLE AMIE | TEE SET | 15262 |
| Ma, I Don't Love Her | Evans, Faith & Clipse | PHU0303-3 |
| Mac Band | Roses Are Red | 8275 |
| Mac Davis | Baby Don't Get Hooked On Me | 12599 |
| Mac Davis | Hard To Be Humble | 12600 |
| Mac Davis | Hooked On Music | 12601 |
| Macarena | Groovegrass Boyz | SC8351-11 |
| Macarena | Los Del Rio | BL13-1 |
| Macarena | Los Del Rio | PHM9607-1 |
| Macarena | Los Del Rio | SC8330-4 |
| Macarena | Los Del Rio | SC7545-6 |
| Macarena | Los Del Rio | LG002-11 |
| Macarena | Los Del Rio | LGTP-3-11 |
| Macarena | Los Del Rio | LG170-15 |
| Macarthur Park | Donna Summer | SC8391-10 |
| MacArthur Park | Harris, Richard | 16229 |
| Macarthur Park | Summer, Donna | LG056-1 |
| Macarthur Park | Summer, Donna | LG047-7 |
| Macarthur Park | Summer, Donna | CBEP474-3-15 |
| Macey Gray | I try | 12602 |
| Mach 5 | Presidents Of The Usa | SC8343-11 |
| Machete | Brother Cane | SC8481-4 |
| Machinehead | Bush | SC8281-9 |
| Machinehead | Bush | SC7585-14 |
| Macho Man | Village People | CBEP468-6-10 |
| Macho Man | Village People | LG056-14 |
| Mack The Knife | Armstrong, Louis | LG109-3 |
| Mack The Knife | Bobby Darin | 14988 |
| Mack The Knife | Bobby Darin | 15181 |
| MACK THE KNIFE | BOBBY DARIN | 15621 |
| Mack The Knife | Darin, Bobby | LG014-1 |
| Mack The Knife | Darin, Bobby | SC7513-3 |
| Mack The Knife | Darin, Bobby | BL04-8 |
| Mack The Knife | Darin, Bobby | CBE14-13 |
| Mack The Knife | Darin, Bobby | LG157-15 |
| Mack The Knife | Darin, Bobby | LG170-17 |
| Mack The Knife | Gareth | 2128 |
| Mack the knife | Robbie Williams | 3871 |
| Macy Gray | I Try | 12603 |
| Macy Gray | When I see You | 12604 |
| Macy Kelly & Boo & Gotti | Fiesta | 12605 |
| Mad | Dudley, Dave | CB90136-7 |
| Mad About You | Carlisle, Belinda | SC8331-13 |
| Mad About You | Tv Theme | SC8435-3 |
| Mad House | Like A Prayer | 7433 |
| Mad Man Across The Water | John, Elton | LG008-7 |
| Mad Over You | Crawford, Randy | SC8318-11 |
| Mad Season | Matchbox 20 | SC8694-1 |
| Mad Season | Matchbox 20 | CB30012-8 |
| Mad Season | Matchbox 20 | CBEP470-5-9 |
| Mad World | Andrews, Michael and Gary Jules | 16868 |
| Mad'house | Holiday | 7478 |
| Madame Helga | Stereophonics | 4070 |
| Made For Lovin' | Anastacia | 16584 |
| Made For Lovin' You | Stone, Doug | CB60119-7 |
| Made For Lovin' You | Stone, Doug | CB90014-10 |
| Made For Lovin' You | Stone, Doug | SC8200-14 |
| Made In England | Elton John | SD0017-2 |
| Made In England | Elton John | SC8187-11 |
| Made In England | John, Elton | 17050 |
| Made In Japan | Owens, Buck | CB90084-5 |
| Made In Japan | Owens, Buck | SC8517-13 |
| Made In Japan | Owens, Buck | CB60093-15 |
| Made In London | Dirty Water | 7048 |
| Made In London | Shut Your Mouth | 7131 |
| Made It Through The Rain | Manilow, Barry | LG165-4 |
| Made You Look | Nas | THH0302-13 |
| Madison Avenue | Don't Call Me Baby | 7064 |
| Madison Avenue | Everything You Need | 7167 |
| Madman Across The Water | Elton John | 1686 |
| Madman Across The Water | John, Elton | SC8821-14 |
| Madness | Baggy Trousers | 6679 |
| Madness | Driving In My Car | 8345 |
| Madness | House Of Fun | 8018 |
| Madness | My Girl | 6220 |
| Madness | One Step Beyond | 6354 |
| Madness | Our House | 8004 |
| Madness | Wings Of A Dove | 6613 |
| Madonna | Amazing | 7277 |
| Madonna | American Life | 7545 |
| Madonna | American Pie | 5161 |
| Madonna | American Pie | 6939 |
| Madonna | Beautiful Stranger | 6730 |
| Madonna | Borderline | 5304 |
| Madonna | Borderline | 6229 |
| Madonna | Cherish | 6746 |
| Madonna | Crazy For You | 4819 |
| Madonna | Crazy For You | 5143 |
| Madonna | Die Another Day | 5969 |
| Madonna | Die Another Day | 7475 |
| Madonna | Don't Cry For Me Argentina | 5223 |
| Madonna | Don't Tell Me | 12606 |
| Madonna | Dress You Up | 8145 |
| Madonna | Drowned World (Substitute For Love) | 6545 |
| Madonna | Frozen | 5145 |
| Madonna | Frozen | 6422 |
| Madonna | Hanky Panky | 12607 |
| Madonna | Holiday | 12608 |
| Madonna | Hollywood | 7582 |
| Madonna | I'll Remember | 5349 |
| Madonna | I'll Remember | 8430 |
| Madonna | Into The Groove | 6295 |
| Madonna | Isla Bonita | PCDG22-07-0 |
| Madonna | La Isla Bonita | 12609 |
| Madonna | Like A Prayer | 12610 |
| Madonna | Like A Virgin | 4868 |
| Madonna | Like A Virgin | 5352 |
| Madonna | Live To Tell | 12611 |
| Madonna | Lucky Star | 8183 |
| Madonna | Material Girl | 8167 |
| Madonna | Music | 7126 |
| Madonna | Nothing Really Matters | 6625 |
| Madonna | Open Your Heart | 12612 |
| Madonna | Papa Don't Preach | 12613 |
| Madonna | Pappa Don't Preach | 8186 |
| Madonna | Power of Goodbye | 6570 |
| Madonna | Rain | 12614 |
| Madonna | Ray Of Light | 5154 |
| Madonna | Ray Of Light | 6474 |
| Madonna | Rescue Me | 12615 |
| Madonna | Take A Bow | 12616 |
| Madonna | This Used To Be My Playground | 7102 |
| Madonna | used to be my playground | 12617 |
| Madonna | Vogue | 4752 |
| Madonna | What It Feels Like For A Girl | 7147 |
| Madonna | Who's That Girl | 12618 |
| Madonna | You Must Love Me | 5339 |
| Madonna | You'll See | 5180 |
| Magazine | Christie, Lauren | PHM9802-8 |
| Maggie Mae | Rod Stewart | 3921 |
| Maggie May | Rod Stewart | SC8107-5 |
| Maggie May | Stewart, Rod | CBEP464-3-3 |
| Maggie May | Stewart, Rod | SC8722-10 |
| Maggie May | Stewart, Rod | BL30-12 |
| Maggie May | Stewart, Rod | SC7575-12 |
| Maggie May | Stewart, Rod | CBE2-18-14 |
| Maggies Farm | Dylan, Bob | LG102-16 |
| Magic | Cars | SC8840-4 |
| Magic | John, Olivia Newton | CBE3-19-4 |
| Magic | John, Olivia Newton | LG004-15 |
| Magic | Olivia Newton John | 3443 |
| Magic | Pilot | SC8535-11 |
| Magic Bus | Who | LG037-6 |
| Magic Bus | Who, The | SC8430-3 |
| Magic Carpet Ride | Steppenwolf | CBE20-7 |
| Magic Carpet Ride | Steppenwolf | SC8353-7 |
| Magic Carpet Ride | Steppenwolf | SC7572-7 |
| Magic Every Moment | Dan Fogelberg | 1268 |
| Magic Every Moment | Fogelberg, Dan | SC8246-13 |
| Magic Man | Heart | SGB34-2 |
| Magic Man | Heart | SC2175-5 |
| Magic Man | Heart | CBE29-8 |
| Magic Man | Heart | LG057-10 |
| Magic Man | Heart | SC8115-11 |
| Magic Moments | Como, Perry | BL35-12 |
| Magic Pie | Oasis | LG019-4 |
| Magic Power | Triumph | SC8791-7 |
| Magic Stick | Lil' Kim & 50 Cent | SC8834-2 |
| Magic Stick | Lil' Kim & 50 Cent | THMH-0311-7 |
| Magic Stick | Lil' Kim & 50 Cent | SC8853-10 |
| Magic Touch, The | Platters, The | SC8191-1 |
| Magical Mystery Tour | Beatles | 507 |
| Magnet And Steel | Egan, Walter | SC8725-14 |
| Magnet And Steel | Walter Egan | SD0015-12 |
| Magnus Uggla | Kung For En Dag | 12619 |
| Magnus Uggla | Kung för en dag | 12620 |
| Magnus Uggla | Nitar och läder | 12621 |
| Magnus Uggla | Varning På Stan | 12622 |
| Maiden's Prayer | Wills, Bob | CB90104-3 |
| Mail Myself To Mexico | Mason, Michael | CB60243-8 |
| Main Event | Streisand, Barbara | LG153-6 |
| Main Event | Streisand, Barbra | LG150-6 |
| Main Event Fight | Barbra Streisand | 439 |
| Main Event-Fight, The | Streisand, Barbra | SC8634-10 |
| Main Ingredient | Just Don't Want To Be Lonely | 12623 |
| Main Theme | Oklahoma | 3427 |
| Mainstreet | Bob Seger | SC8188-10 |
| Mainstreet | Seger, Bob | LG108-3 |
| Mainstreet | Seger, Bob | SC2159-5 |
| Mainstreet | Seger, Bob & The Silver Bullet Band | SC8846-14 |
| Mainville - Les Bras De Satan | French | 2070 |
| Mairzy Doats | Pied Pipers | SC8249-13 |
| Major Harris | Love Won't Let Me Wait | 12624 |
| Major Tom (Coming Home) | Schilling, Peter | SC8577-15 |
| Make A Move | Lost Prophets | 16910 |
| Make It Alright | Thomas, Carl | THH0408-15 |
| Make It Clap | Busta Rhymes | SC8812-15 |
| Make It Easy On Yourself | Butler, Jerry & The Impressions | MM6198-6 |
| Make It Good | A1 | 33 |
| Make It Happen | Carey, Mariah | CB90177-4 |
| Make It Happen | Carey, Mariah | SC8497-7 |
| Make It Happen | Carey, Mariah | LG041-10 |
| Make It Happen | Mariah Carey | 3009 |
| MAKE IT LIKE IT WAS | REGINA BELLE | 15650 |
| Make It Real | Jets, The | SC8378-3 |
| Make It With You | Bread | BL30-4 |
| Make It With You | Bread | CBEP464-2-5 |
| Make It With You | Bread | SC8354-7 |
| Make It With You | Bread | CBE2-17-9 |
| Make It With You | Bread | CBEP463-2-15 |
| Make Love Easy | Jackson, Freddie | NT020-12 |
| Make Love Stay | Dan Fogelberg | 1269 |
| Make Love Stay | Fogelberg, Dan | SC8634-6 |
| Make Love To You | Heart | 2368 |
| Make Luv | Room 5 | 3968 |
| Make Luv | Room 5 and Oliver Cheatham | 16774 |
| Make Me A Channel Of Blessing | Gospel | CBEP456-1-11 |
| Make Me Lose Control | Carmen, Eric | SC8706-6 |
| Make Me Lose Control | Eric Carmen | 1864 |
| Make Me Love You | Andrews, Jessica | CB60216-7 |
| Make Me Smile | Cockney Rebel | 17112 |
| Make Me Wanna Scream | Cantrell, Blu | 16855 |
| Make Me Your Baby | Barbara Lewis | 425 |
| Make Me Your Baby | Lewis, Barbara | SC7560-13 |
| Make Sure We Kiss Goodbye | Gill, Vince | CB60194-11 |
| Make Sweet Love To Me | Whispers, The | SC8164-14 |
| Make The World Go Around | Sandy B. | 16079 |
| Make The World Go Away | Arnold, Eddy | SC7518-2 |
| Make The World Go Away | Arnold, Eddy | CBE02-11 |
| Make The World Go Away | Arnold, Eddy | CB60026-12 |
| Make The World Go Away | Eddie Arnold | 1630 |
| Make The World Go Away | Eddy Arnold | SC8118-2 |
| Make Up In Love | Doug Stone | SD0065-7 |
| Make Up In Love | Stone, Doug | CB60176-2 |
| Make Up In Love | Stone, Doug | CSZ202-10 |
| Make Up In Love | Stone, Doug | CBEP461-5-11 |
| Make Up In Love | Stone, Doug | SC8543-12 |
| Make Up Your Mind | Theory Of A Deadman | PHR0303-6 |
| make you happy | Britney Spears | 793 |
| Make Yourself Comfortable | Vaughn, Sarah | SC8415-9 |
| Maker Said Take Her | Alabama | SD0030-4 |
| Maker Said Take Her | Alabama | CB60055-8 |
| Maker Said Take Her, The | Alabama | CB90153-8 |
| Maker Said Take Her, The | Alabama | SC8307-10 |
| Makin Whoopee | Sinatra, Frank | LG072-11 |
| Makin Whoopee | Frank Sinatra | 15213 |
| Makin' Believe | Wells, Kitty | SC7558-3 |
| Makin' Up For Lost Time | Gayle, Crystal | CBE4-18-10 |
| Makin' Up With You | Chalee Tennison | 986 |
| Makin' Up With You | Tennison, Chalee | SC8646-8 |
| Makin' Whoopee | Frank Sinatra | 1982 |
| Makin' Whoopee | Sinatra, Frank | CBE4-01-4 |
| Making Believe | Harris, Emmylou | CB90016-8 |
| Making Believe | Harris, Emmylou | CBE3-02-13 |
| Making It | Naughton, David | LG150-10 |
| Making It | Naughton, David | LG153-10 |
| Making Love Out Of Nothing At All | Air Supply | SC8273-15 |
| Making Memories Of Us | Keith Urban | SD0130-1 |
| Making Memories Of Us | Urban, Keith | 4435 |
| Making Plans | Parton, Dolly, Emmylou & Linda | CB60142-2 |
| Making Plans | Wagoner, Porter & Parton, Dolly | CB90083-11 |
| Making Whoopie | Dr John | 1560 |
| Making Your Mind Up | Buck Fizz | 17074 |
| Makin’ Good Love | Avant | CB30025-14 |
| Makin’ Up With You | Tennison, Chalee | CB60206-5 |
| Mala Femina | Italian Love Songs | LG017-13 |
| Malibu | Hole | SC8503-4 |
| Malibu | Hole | PHT9905-6 |
| Mama | B.J. Thomas | 390 |
| Mama | Italian Love Songs | LG017-1 |
| Mama | Spice Girls | LG002-5 |
| Mama | Thomas, Bj | LG138-13 |
| Mama Didn't Raise No Fool | Firehouse | SC8238-9 |
| Mama Don't Forget To Pray For Me | Diamond Rio | CB90012-3 |
| Mama Don't Forget To Pray For Me | Diamond Rio | CB60102-10 |
| Mama Don't Forget To Pray For Me | Diamond Rio | SC8502-15 |
| Mama Don't Get Dressed Up For Nothing | Brooks & Dunn | SC8319-15 |
| Mama Don't Let Your Babies | Nelson, Willie | LG031-12 |
| Mama Don't Let Your Babies | Nelson, Willie & Waylon Jennings | CB60022-10 |
| Mama Don't Let Your Babies Grow Up To Be | Nelson, Willie | BL33-12 |
| Mama grow up to be cowboys | W Nelson | 4449 |
| Mama He Treats Your Daughter Mean | Ruth Brown | 4022 |
| Mama He's Crazy | Judds | CBE07-3 |
| Mama He's Crazy | Judds | CB90010-5 |
| Mama He's Crazy | Judds | SC7512-6 |
| Mama He's Crazy | Judds | CB60011-9 |
| Mama He's Crazy | Judds, The | SC8217-6 |
| Mama I'm Coming Home | Osbourne, Ozzy | SC8373-7 |
| Mama I'm Coming Home | Ozzy Osbourne | 3466 |
| Mama Kin | Aerosmith | SC8710-5 |
| Mama Knows | Sheppard, T.g. | SC8537-4 |
| Mama Knows The Highway | Ketchum, Hal | SC8241-15 |
| Mama Let Him Play | Doucette | SC8840-1 |
| Mama Look At Bubu | Belafonte, Harry | LG136-3 |
| Mama Look-A Boo Boo | Belafonte, Harry | SC8651-6 |
| Mama Look-A Boo Boo | Harry Belafonte | 2354 |
| Mama Mia | Abba | 61 |
| Mama Mia | Ateens | 16347 |
| Mama Said | Shirelles | LG106-4 |
| Mama Said Knock You Out | L.L. Cool J | SC7586-7 |
| Mama Said Knock You Out | L.L. Cool J | SC8656-8 |
| Mama Sang A Song | Anderson, Bill | CBE4-14-7 |
| Mama She's Lazy | Pinkard & Bowden | SC8739-10 |
| Mama Told Me Not To Come | Three Dog Night | SC8439-1 |
| Mama Told Me Not To Come | Three Dog Night | CBEP464-1-14 |
| Mama Told Me Not To Come | Tom Jones | 4227 |
| Mama Tried | Haggard, Merle | CB90025-5 |
| Mama Tried | Haggard, Merle | SC7539-12 |
| Mama Tried | Haggard, Merle | CBEP451-6-13 |
| Mama Tried | Haggard, Merle | CB60061-14 |
| Mama Tried | Merle Haggard | 3170 |
| Mama Weer All Crazee Now | Slade | 16241 |
| Mama's Never Seen Those Eyes | Forester Sisters | CBE4-18-5 |
| Mama, I'm Coming Home | Osbourne, Ozzy | SC8848-1 |
| Mamacita | Public Announcement | CB30010-14 |
| Mamas & The Papas | California dreamin | 12625 |
| Mamas & The Papas | Monday Monday | 12626 |
| Mamas And The Papas | California Dreamin | 12627 |
| Mamas and The Papas, The | California Dreaming | 6773 |
| Mambo #5 | Bega, Lou | CBE2-27-4 |
| Mambo #5 | Bega, Lou | SC7598-12 |
| Mambo #5 | Lou Bega | 16284 |
| Mambo Italiano | Clooney, Rosemary | 17498 |
| Mambo No. 5 | Bega, Lou | PHT9912-1 |
| Mambo No. 5 | Bega, Lou | SGB30-1 |
| Mambo No. 5 | Bega, Lou | SC8559-7 |
| Mambo No. 5 | Bega, Lou | CBEP457-4-15 |
| Mambo No. 5 | Bob The Builder | 16598 |
| Mambo Number 5 | Bega, Lou | LGTP-3-12 |
| Mame | Armstrong, Louis | LG109-6 |
| Mamma Don't Get Dressed Up For Noth | Brooks And Dunn | SD0031-2 |
| Mamma Mia | Abba | CBE3-20-11 |
| Mamma Told Me Not To Come | Jones, Tom and The Stereophonics | 16409 |
| Mammas Don't Let Your Babies Grow Up To | Duets-Nelson, Willie & Jennings, Waylon | SC7507-8 |
| Mammas Don't Let Your Babies Grow Up To | Jennings, Waylon & Nelson, Willie | CB90042-8 |
| Mammas Don't Let Your Babies Grow Up To | Nelson, Willie & Jennings, Waylon | CBE05-4 |
| Man Ain't Made Of Stone | Randy Travis | SD0066-13 |
| Man Ain't Made Of Stone, A | Travis, Randy | CSZ203-7 |
| Man Ain't Made Of Stone, A | Travis, Randy | CB60181-8 |
| Man Ain't Made Of Stone, A | Travis, Randy | CHT9911-9 |
| Man Ain't Made Of Stone, A | Travis, Randy | SC8560-15 |
| Man And A Woman, A | Humperdinck, Engelbert | LG074-6 |
| Man From Laramie, The | Young, Jimmy | 17499 |
| Man He Was | Jones, George | CB60222-11 |
| Man He Was, The | Jones, George | SC8723-6 |
| Man Holdin' On | Ty Herndon | SD0051-6 |
| Man Holdin' On, A | Herndon, Ty | CB60080-7 |
| Man Holdin' On, A | Herndon, Ty | SC8451-10 |
| Man Holdin' On, A | Herndon, Ty | CBEP461-1-13 |
| Man I Feel Like A Woman | Shania Twain | SD0061-1 |
| Man I Feel Like A Woman | Twain, Shania | SC8524-1 |
| Man I Feel Like A Woman | Twain, Shania | CHT9906-2 |
| Man I Feel Like A Woman | Twain, Shania | LG159-5 |
| Man I Feel Like A Woman | Twain, Shania | PHT9913-5 |
| Man I Feel Like A Woman | Twain, Shania | SGB19-6 |
| Man I Feel Like A Woman | Twain, Shania | CB20021-11 |
| Man I Feel Like A Woman | Twain, Shania | CB60110-15 |
| Man I Feel Like A Woman! | Twain, Shania | CBEP460-3-12 |
| Man I Love | Garland, Judy | LG015-7 |
| Man I'll Never Be, A | Boston | SC8404-2 |
| Man I'll Never Be, A | Boston | LG107-5 |
| Man I'll Never Be, A | Boston | SGB26-16 |
| Man In Black | Cash, Johnny | CB90074-2 |
| Man In Black | Cash, Johnny | SC8335-3 |
| Man In Black | Cash, Johnny | SC8835-4 |
| Man In Black | Cash, Johnny | CB60077-7 |
| Man In Black | Johnny Cash | 2660 |
| Man In Love With You | George Strait | SD0002-2 |
| Man In Love With You | Strait, George | CB60143-1 |
| Man In Love With You | Strait, George | CB90017-6 |
| Man In Love With You, The | George Strait | SC8139-3 |
| Man In Love With You, The | Strait, George | MM6064-5 |
| Man In The Mirror | Jackson, Michael | CB90180-5 |
| Man In The Mirror | Jackson, Michael | SC8264-10 |
| Man in the mirror | Michael Jackson | 3189 |
| Man of La Mancha | Impossible Dream | 5170 |
| Man Of La Mancha (I, Don Quixote) | Man Of La Mancha | SC8547-15 |
| Man Of Me | Allan, Gary | CB60222-6 |
| Man Of Me | Allan, Gary | SC8714-12 |
| Man Of Me | Gary Allan | SD0086-4 |
| Man Of My Word | Collin Raye | SD0006-5 |
| Man Of My Word | Raye, Collin | CB60162-5 |
| Man Of My Word | Raye, Collin | NT039-5 |
| Man Of My Word | Raye, Collin | SC8198-9 |
| Man On The Corner | Genesis | SC8611-7 |
| Man On The Corner | Genesis | SC8624-13 |
| Man On The Moon | R.e.m | LG087-12 |
| Man On The Moon | R.e.m. | SC8122-14 |
| Man On The Moon | REM | SGB34-14 |
| Man On The Silver Mountain | Rainbow | SC8830-1 |
| Man Overboard | Blink 182 | SC8645-15 |
| Man Overboard | Cox, Don | SC8285-3 |
| Man That Got Away | Garland, Judy | LG015-11 |
| Man That Got Away, The | Garland, Judy | SC7553-15 |
| Man That I Love | Barbara Streisand | 15126 |
| Man That Turned My Mama On | Tucker, Tanya | CB60091-2 |
| Man That Turned My Mama On | Tucker, Tanya | CB90041-4 |
| Man That Turned My Mama On, The | Tucker, Tanya | SC8424-15 |
| Man This Lonely | Brooks And Dunn | SD0034-1 |
| Man This Lonely, A | Brooks & Dunn | CBEP460-3-5 |
| Man This Lonely, A | Brooks & Dunn | SC2178-7 |
| Man This Lonely, A | Brooks & Dunn | SC8351-10 |
| Man This Lonely, A | Brooks & Dunn | CB60006-13 |
| Man This Lonely, A | Brooks & Dunn | SC8505-14 |
| Man To Man | Allan, Gary | CBE4-25-4 |
| Man To Man | Allan, Gary | SC8854-4 |
| Man To Man | Allan, Gary | CB60242-5 |
| Man To Man | Allan, Gary | SC8794-5 |
| Man To Man | Allan, Gary | NSC3033-6 |
| Man To Man | Allan, Gary | PHN0301-9 |
| Man To Man | Allan, Gary | THC0301-12 |
| Man To Man | Gary Allan | SD0100-6 |
| Man Who Shot Liberty Valance, The | Pitney, Gene | SC7557-15 |
| Man Who Sold The World | Nirvana | 3392 |
| Man Who Sold The World, The | Nirvana | SC8156-1 |
| Man With The Bag, The | Starr, Kay | SC8781-16 |
| Man With The Golden Gun, The | Lulu | SC8468-8 |
| Man Without Love, A | Humperdinck, Engelbert | LG111-2 |
| Man! I Feel Like A Woman | Twain, Shania | LGTP-3-13 |
| Man! I Feel Like A Woman! | Twain, Shania | CBE2-08-6 |
| Man! I Feel Like A Woman! | Twain, Shania | SC7593-7 |
| Man's Gotta Do, A | Brock, Chad | PHN0210-8 |
| Man's Home Is His Castle, A | Hill, Faith | SC8250-1 |
| Man's Worth, A | Keys, Alicia | CB30018-6 |
| Manchester England | Hair | SC8663-10 |
| Manchester England (Reprise) | Hair | SC8663-21 |
| Mandolin Rain | Hornsby, Bruce & The Range | SC8580-6 |
| Mandrell & Greenwood | To Me | 12628 |
| Mandrell, Louise | Beautiful Inside | 7134 |
| MANDY | BARRY MANILOW | 15568 |
| Mandy | Manilow, Barry | CBEP474-1-3 |
| Mandy | Manilow, Barry | BL15-4 |
| Mandy | Manilow, Barry | LG014-9 |
| Mandy | Manilow, Barry | SC8413-13 |
| Mandy | Westlife | 16846 |
| Mandy Barnett | I've Got A Right To Cry | 12629 |
| Mandy Barnett | Now That's All Right With Me | 12630 |
| Mandy Moore | Candy | 12631 |
| Mandy Moore | I Wanna Be With You | 12632 |
| Mandy Moore | Only Hope | 12633 |
| Mandy Moore | Walk Me Home (Rv) | 12634 |
| Maneater | Hall & Oates | LG103-8 |
| Maneater | Hall & Oates | CBEP467-3-9 |
| Maneater | Hall & Oates | SC8283-12 |
| Manfred Mann | Blinded By The Light | 12635 |
| Manfred Mann | Do Wah Diddy Diddy | 4878 |
| Manfred Mann | Do Wah Ditty | 12636 |
| Manfred Mann | If You Gotta Go Go Now | 8501 |
| Manfred Mann | Mighty Quinn | 12638 |
| Manfred Mann | Mighty Quinn Quinn The Eskimo | 12637 |
| Manfred Mann | Oh No Not My Baby | 8506 |
| Manfred Mann | Sha La La | 8477 |
| Mangnus Uggla | Nitar Och Läder | 12639 |
| Manhattan Transfer | Boy From New York City | 5305 |
| Manhattan Transfer | Chanson D Amour | 7868 |
| Manhattan Transfer | Chanson D'Amour | 12640 |
| Manhattan Transfer | The Boy From New York City | 7989 |
| Manhattans, The | Kiss and Say Goodbye | 8317 |
| Maniac | Sembella, Michael | CBEP467-3-4 |
| Manic Depression | Jimmy Hendrix | 14834 |
| Manic Monday | Bangles | CBE24-14 |
| Manic Monday | Bangles, The | SC8331-10 |
| Manic Street Preachers | A Design For Life | 12641 |
| Manic Street Preachers | Design For Life, A | 8413 |
| Manic Street Preachers | Everlasting, The | 6578 |
| Manic Street Preachers | Found That Soul | 7199 |
| Manic Street Preachers | If You Tolerate This Your Children Will | 6536 |
| Manic Street Preachers | Let Robeson Sing | 7281 |
| Manic Street Preachers | Masses Against The Classes | 6918 |
| Manic Street Preachers | Ocean Spray | 7218 |
| Manic Street Preachers | Why So Sad | 7194 |
| Manic Street Preachers | You Stole The Sun From My Heart | 6605 |
| Manilow, Barry | Copacabana | 7795 |
| Mann, Manfred | Come Tomorrow | 8371 |
| Mann, Manfred | Do Wah Diddy | 6960 |
| Mann, Manfred | Pretty Flamingo | 8108 |
| Mann, Manfred | Quinn The Eskimo | PI031-14 |
| Mannish Boy | Muddy Waters | 3271 |
| Mannish Boy | Waters, Muddy | SC8675-12 |
| Manné | Danceoke | 12642 |
| Mans Gotta Do | Chad Brock | SD0098-13 |
| Mansion Over The Hilltop | Elvis Presley | 1779 |
| Mansion Over The Hilltop | Presley, Elvis | CB70002-10 |
| Mansion You Stole, The | Horton, Johnny | SC8276-7 |
| Manson, Marilyn | Beautiful People, The | 12643 |
| Manson, Marilyn | Dope Show | 12644 |
| Many A Long & Lonesome Highway | Crowell, Rodney | SC8610-15 |
| Many Rivers To Cross | UB40 | 4422 |
| Man’s Gotta Do, A | Brock, Chad | CB60236-13 |
| Maps | Yeah Yeah Yeahs | SC8876-4 |
| Marc Anthony | I Need You | 12645 |
| Marc Anthony | I've Got You | 12646 |
| Marc Anthony | My Baby You | 12647 |
| Marc Cohn | Paper Walls | 12648 |
| Marc Cohn | True Companion | 12649 |
| Marc Cohn | Walking In Memphis | 12650 |
| Marcedes Benz | Janis Joplin | 2498 |
| Marcel | Country Rock Star | 12651 |
| Marcels | Blue Moon | 12652 |
| Marcia Griffith | Electric Slide | 12653 |
| Marcy Playground | Sex & Candy | 12654 |
| Marcy's Playground | Sex and Candy | 5316 |
| Margaritaville | Buffett, Jimmy | CBE22-4 |
| Margaritaville | Buffett, Jimmy | SC8147-5 |
| Margaritaville | Buffett, Jimmy | SC8106-6 |
| Margaritaville | Buffett, Jimmy | CB4199-7 |
| Margaritaville | Buffett, Jimmy | LG170-12 |
| Margaritaville | Buffett, Jimmy | SC7598-14 |
| Margaritaville | Jackson, Alan & Jimmy Buffett | CB60192-11 |
| Margaritaville | Jimmy Buffett | 2558 |
| Margie's At The Linclon Park Inn | Bare, Bobby | SC8525-9 |
| Marguerita Time | Status Quo | LG094-12 |
| Maria | Blondie | PHT9906-7 |
| Maria | Blondie | SGB18-8 |
| Maria | Blondie | LG084-10 |
| Maria | Blondie | SC8523-10 |
| Maria | Johnny Mathis | 2663 |
| Maria | Mathis, Johnny | LG128-3 |
| Maria | West Side Story | SC8547-12 |
| Maria (Shut Up And Kiss Me) | Nelson, Willie | CB60238-5 |
| Maria (Shut Up And Kiss Me) | Nelson, Willie | NSC3031-9 |
| Maria (Shut Up And Kiss Me) | Nelson, Willie | SC8774-14 |
| Maria (shut Up And Kiss Me) | Willie Nelson | SD0098-11 |
| Maria Maria | Santana | CBE4-11-3 |
| Maria Maria | Santana | CB30002-12 |
| Maria Maria | Santana & Product G&B | SC8593-4 |
| Maria Meta Kitrino | Greek Favorites | SC8193-2 |
| Mariachi | Ay, Jalisco No Te Rajes | 12655 |
| Mariachi | Besame Mucho | 12656 |
| Mariachi | No Volvere | 12657 |
| Mariachi | Pa Todo El Ano | 12658 |
| Mariachi | Solamente Una Vez | 12659 |
| Mariachi | Volver Volver | 12660 |
| Mariah Carey | Always Be My Baby | 12665 |
| Mariah Carey | Anytime You Need A Friend | 12666 |
| Mariah Carey | Butterfly | 12667 |
| Mariah Carey | Can't Let Go | 12668 |
| Mariah Carey | Dreamlover | 12669 |
| Mariah Carey | Emotions | 12670 |
| Mariah Carey | Fantasy | 12671 |
| Mariah Carey | Forever | 12672 |
| Mariah Carey | Heartbreaker | 12673 |
| Mariah Carey | Hero | 12674 |
| Mariah Carey | I Still Believe | 12675 |
| Mariah Carey | I'll Be There | 12676 |
| Mariah Carey | Love Takes Time | 12677 |
