| Title | Artist | Song # |
| S Club | Love Ain't Gonna Wait For You | 7551 |
| S Club 7 | Alive | 7473 |
| S Club 7 | Bring It All Back | 6731 |
| S Club 7 | Don't Stop Moving | 7198 |
| S Club 7 | Have You Ever | 7298 |
| S Club 7 | Natural | 7127 |
| S Club 7 | Reach | 7056 |
| S Club 7 | S Club Party | 6797 |
| S Club 7 | Say Goodbye | 7570 |
| S Club 7 | Two In A Million | 6892 |
| S Club 7 | You | 7324 |
| S Club 7 | You’re My Number One | 6923 |
| S Club 8 | Don’t Tell Me You're Sorry | 7703 |
| S Club 8 | Fool No More | 7576 |
| S Club Juniors | Automatic High | 7407 |
| S Club Juniors | New Direction | 7450 |
| S Club Juniors | One Step Closer | 7388 |
| S Club Party | S Club 7 | LGTP-5-1 |
| S##t On The Radio | Furtado, Nelly | SC8740-8 |
| S. O. S. | Abba | CBE3-19-8 |
| S.W.V. | So Into You | PCDG22-03-0 |
| Sabbath Bloody Sabbath | Black Sabbath | SGB31-1 |
| Sabotage | Beastie Boys | 482 |
| Sacha Distel | Raindrops Keep Fallin' On My Head | 8565 |
| Sacred Ground | McBride & The Ride | MM6121-2 |
| Sacred Ground | Mcbride & The Ride | SC8102-13 |
| Sacred Hideaway | 4 Him | CBEP479-6-10 |
| Sacred Trust | One True Voice | 16733 |
| Sacrifice | Elton John | SC8134-6 |
| Sacrifice | John, Elton | BL15-3 |
| Sacrifice | John, Elton | LG141-12 |
| Sacrifice | Turner, Trik | PHR0210-2 |
| Sad But True | Metallica | SC8829-5 |
| Sad Caper | Hootie & The Blowfish | SC8325-13 |
| Sad Eyes | Enrique Iglesias | 1860 |
| Sad Eyes | Holmes, Rupert | CBEP474-4-13 |
| Sad Eyes | Iglesias, Enrique | SC8645-9 |
| Sad Eyes | Robert John | SC8354-4 |
| Sad Lookin' Moon | Alabama | SC8370-6 |
| Sad Lookin' Moon | Alabama | SD0036-7 |
| Sad Movies | Thompson, Sue | SC8415-7 |
| Sad Movies (Make Me Cry) | Thompson, Sue | CBEP455-4-5 |
| Sad Songs (Say So Much) | Elton John | SC8134-14 |
| Sad Songs Say So Much | John, Elton | SC2162-7 |
| Sad Songs Say So Much | John, Elton | LG008-15 |
| Sade | Hang On To Your Love | DG06-14 |
| SADE | SMOOTH OPERATOR | 5801 |
| Sade | Smooth Operator | 8169 |
| Sade | Sweetest Taboo, The | 14121 |
| Safe In New York City | Ac Dc | 88 |
| Safe In New York City | AC-DC | SC8699-15 |
| Safe In The Arms Of Love | Mcbride, Martina | SC8189-2 |
| Safe In The Arms Of Love | Mcbride, Martina | CB90026-5 |
| Safe In The Arms Of Love | Mcbride, Martina | CB60057-15 |
| Safe Place From The Storm | Bolton, Michael | SC8462-8 |
| Safety Dance | Men Without Hats | 3157 |
| Safety Dance, The | Men Without Hats | SC8696-11 |
| Safety Dance, The | Men Without Hats | SC8447-14 |
| Saga Begins, The | Yankovic, Weird Al | SC2220-7 |
| Saginaw Michigan | Frizzell, Lefty | CB60025-10 |
| Saginaw, Michigan | Frizzell, Lefty | CBEP451-5-10 |
| Said I Loved You, But I Lied | Michael Bolton | SC8113-2 |
| Sail On | Richie, Lionel | LG005-11 |
| Sail On Sailor | Beach Boys, The | SC8535-13 |
| Sailing | Cross, Christopher | CBEP467-1-7 |
| Sailing | Cross, Christopher | CBE2-22-11 |
| Sailing | Cross, Christopher | SC7547-12 |
| Sailing Away | Gospel | CB70003-9 |
| Sailing On The Seven Seas | OMD | 16015 |
| Sailor | Clark, Petula | 17301 |
| Sailor | Glass Of Champagne | 8046 |
| Saint Joe On The School Bus | Marcy Playground | SC8469-15 |
| Saints & Angels | Evans, Sara | SC8795-8 |
| Saints And Angels | Evans, Sara | CB60225-3 |
| Saints And Angels | Evans, Sara | CBE4-23-12 |
| Saints And Angels | Evans, Sara | SC8727-15 |
| Saints And Angels | Sara Evans | SD0087-5 |
| Sale Of The Century | Sleeper | 17531 |
| Sally Go Round The Roses | Jaynetts | CBEP459-4-17 |
| Salt 'N Pepa | Let's Talk About Sex | 8061 |
| Salt 'N Pepa and En Vogue | Whatta Man | 7910 |
| Salt In My Tears | Parton, Dolly | CB60140-6 |
| Salt Shaker | Ying Yang Twins | PHU0404-9 |
| Salt Shaker | Ying Yang Twins & Lil Jon & East Side Bo | THH0409-10 |
| Salty Dog | Flatt & Scruggs | CB60060-1 |
| Salty Dog | Flatt & Scruggs | CBEP451-4-3 |
| Salvation | Cranberries, The | PHM9607-4 |
| Salvation | Cranberries, The | SC8281-10 |
| Sam and Dave | Hold On I'm Comin' | 4678 |
| Sam and Dave | Soul Man | 4663 |
| Sam and Dave | Soul Man | 4895 |
| Sam The Sham | Wolly Bully | 14122 |
| Sam the Sham & the Phraoahs | wolly bully | 5948 |
| Sam The Sham and the Pharoahs | Lil' Red Riding Hood | 4932 |
| Sam's Place | Owens, Buck | CB90084-9 |
| Sam's Place | Owens, Buck | SC8555-12 |
| Sam's Song (With Sammy Davis Jr) | Martin, Dean | LG142-7 |
| Sam, You Made The Pants Too L | Streisand, Barbra | LG006-11 |
| SAMANTHA FOX | I ONLY WANNA BE WITH YOU | 5441 |
| Samantha Mumba | Gotta Tell You | 14123 |
| Same Kind Of Crazy | Mcclinton, Delbert | CB60242-10 |
| Same Ol Love (365 Days A Year) | Baker, Anita | LG144-9 |
| Same Ol' Situation | Motley Crue | SC8734-7 |
| Same Old Lang Syne | Fogelberg, Dan | SC8184-5 |
| Same Old Me, The | Price, Ray | SC2155-5 |
| Same Old Me, The | Price, Ray | CB90076-10 |
| Same Old Me, The | Ray Price | SC8383-3 |
| Same Old Scene | Roxy Music | 3990 |
| Same Old Song | Sev | PHR0302-4 |
| Same Old Song And Dance | Aerosmith | LG167-7 |
| Same Old Song And Dance | Aerosmith | SC8635-9 |
| Same Old Song And Dance | Aerosmith | SC8586-15 |
| Same Old Star | Mcbride & The Ride | CB60157-14 |
| Same Ole Love | Anita Baker | 305 |
| Same Ole Love | Baker, Anita | SC8606-7 |
| Same Script, Different Cast | Houston, Whitney & Deborah Cox | CB30003-15 |
| Same Script, Different Cast | Houston, Whitney & Enrique Iglesias | SC8622-8 |
| Samiotissa | Greek Favorites | SC8193-12 |
| Sammy Davis Jnr | Sammy Kershaw | SD0034-14 |
| Sammy Davis Jr | I've Gotta Be Me | 5086 |
| SAMMY KERSHAW | CADILLIC STYLE | 5611 |
| San Antonio Rose | Cline, Patsy | CB60050-8 |
| San Antonio Rose | Cline, Patsy | CB90148-8 |
| San Antonio Rose | Cline, Patsy | LG145-10 |
| San Antonio Rose | Wills, Bob | CB90104-1 |
| San Antonio Rose | Wills, Bob | CB60092-2 |
| San Antonio Rose | Wills, Bob | CBEP451-1-11 |
| San Antonio Stroll | Tanya Tucker | 4121 |
| San Antonio Stroll | Tucker, Tanya | SC8330-1 |
| San Antonio Stroll | Tucker, Tanya | CB90041-7 |
| San Antonio Stroll | Tucker, Tanya | CB80109-8 |
| San Antonio Stroll | Tucker, Tanya | CBE04-10 |
| San Franciscan Nights | Animals | SD0026-14 |
| San Franciscan Nights | Burdon, Eric | LG042-7 |
| San Francisco | Mckenzie, Scott | SC8441-8 |
| San francisco | Scott McKenzie | 4035 |
| San Francisco Days | Isaak, Chris | SC8272-7 |
| San Isabella | Great Divide | CB60173-10 |
| San Isabella | Great Divide, The | SC8533-12 |
| Sand And Water | Chapman, Beth Nielsen | SC8423-7 |
| Sand In My Shoes | Dido | 1423 |
| Sandman | America | LG076-8 |
| Sandman | America | SC8583-12 |
| Sandpipers | Come Saturday Morning | 4625 |
| Sandy | Grease | 2268 |
| Sandy | Travolta, John | SC2157-5 |
| Sandy B. | Make The World Go Around | 6442 |
| Santa Baby | Christmas-Kitt, Eartha | SC8780-12 |
| Santa Baby | Madonna | LG172-5 |
| Santa Baby | Madonna | CB60209-10 |
| Santa Baby | Madonna | SC8184-11 |
| Santa Baby | Madonna | LG152-16 |
| Santa Bring My Baby Back | Christmas | CB60034-1 |
| Santa Bring My Baby Back | Presley, Elvis | CBEP465-4-2 |
| Santa Bring My Baby Back | Presley, Elvis | CBEP462-5-6 |
| Santa Bring My Baby Back | Presley, Elvis | CB60186-13 |
| Santa Claus And Popcorn | Haggard, Merle | CB60187-13 |
| Santa Claus Boogie | Tractors, The | SC8184-10 |
| Santa Claus Is | Christmas | 1083 |
| Santa Claus Is | Christmas | 5371 |
| Santa Claus Is Back In Town | Christmas | CB60036-12 |
| Santa Claus Is Back In Town | Presley, Elvis | CB60186-1 |
| Santa Claus Is Back In Town | Yearwood, Trisha | CBEP462-6-9 |
| Santa Claus Is Comin' To Town | Springsteen, Bruce | CBEP462-5-5 |
| Santa Claus Is Comin' To Town | Springsteen, Bruce | CBE4-29-14 |
| Santa Claus Is Coming To Town | Christmas | CB60034-2 |
| Santa Claus Is Coming To Town | Christmas-Christmas | 17068 |
| Santa Claus Is Coming To Town | Christmas-Traditional | SC8475-6 |
| Santa Claus Is Coming To Town | Country Christmas | CB60188-12 |
| Santa Claus Is Comin’ | Tractors | CB60210-1 |
| Santa Claus Is Watching | Christmas-Stevens, Ray | SC8557-2 |
| Santa Claus Is Watching You | Christmas | 1084 |
| Santa Claus Is Watching You | Christmas | 5372 |
| Santa Claus Is Watching You | Stevens, Ray | CB60210-3 |
| Santa Claus Is Watching You | Stevens, Ray | CBE4-29-13 |
| Santa Claus Is Watching You | Stevens, Ray | CB90096-15 |
| Santa Got Lost In Texas | Carson, Jeff | CB20158-8 |
| Santa Got Lost In Texas | Christmas | CB60036-2 |
| Santa I'm Right Here | Christmas | CB60036-10 |
| Santa Looked A Lot Like Daddy | Buck Owens | SC8185-14 |
| Santa Looked A Lot Like Daddy | Christmas | CB60032-15 |
| Santa Looked A Lot Like Daddy | Garth Brooks | SD0005-9 |
| Santa Looked A Lot Like Daddy | Owens, Buck | CBEP462-4-4 |
| Santa Looked A Lot Like Daddy | Owens, Buck | CB20158-10 |
| Santa Lucia | Italian Love Songs | LG017-5 |
| Santa Maria | Trooper | 4372 |
| Santa Monica | Christmas-Everclear | SC8348-13 |
| Santa Monica | Christmas-Everclear | SC8254-14 |
| Santa Monica | Everclear | PHM9604-7 |
| Santa's Gonna Come In A Pick-Up Truck | Jackson, Alan | CBEP462-6-1 |
| Santa's Gonna Come In A Pickup Truc | Alan Jackson | SD0005-8 |
| Santa's Gonna Come In A Pickup Truck | Christmas | CB60036-1 |
| Santa's Gonna Come In A Pickup Truck | Jackson, Alan | CB20158-7 |
| Santana | Black Magic Woman | 6924 |
| Santana | Maria Maria | 14125 |
| Santana | Open Invitation | 5153 |
| Santana | Smooth | 14126 |
| Santana & Rob Thomas | Smooth | 14124 |
| Santana and Michelle Branch | Game Of Love, The | 7490 |
| Santana and Rob Thomas | Smooth | 7023 |
| Santana w Musiq | Nothing At All | 6017 |
| Santa’s Got A Semi | Harling, Keith | CB60210-2 |
| Santeria | Sublime | SC8389-4 |
| Santeria | Sublime | PHM9705-8 |
| Sara | Fleetwood Mac | BL26-12 |
| Sara | Fleetwood Mac | SC8197-12 |
| Sara | Fleetwood Mac | SC8785-12 |
| Sara | Fleetwood Mac | LG067-15 |
| Sara | Jefferson Starship | 2510 |
| Sara | Mauro Scocco | 3098 |
| Sara | Starship | LG105-11 |
| Sara | Starship | SC8413-11 |
| Sara Smile | Daryl Hall & John Oates | 1300 |
| Sara Smile | Hall & Oates | LG103-1 |
| Sara Smile | Hall & Oates | CBEP474-6-3 |
| Sara Smile | Hall & Oates | SC8527-3 |
| Sara Smile | Hall & Oates | SC7587-13 |
| Sara's Smile | Hall & Oates | 2314 |
| Sarah | Fleetwood Mac | 1947 |
| Sarah McLachlan | Adia | 5282 |
| Sarah McLachlan | Building A Mystery | 14127 |
| Sarne, Mike and Wendy Richards | Come Outside | 8539 |
| Sash | Stay | 6387 |
| Satellit | Ted Gärdestad | 4136 |
| Satellite | Dave Matthews Band, The | SC8233-11 |
| Satellite | P.o.d. | SC8783-12 |
| Satin Sheets | Pruett, Jeanne | CB80104-4 |
| Satin Sheets | Pruett, Jeannie | CBE04-2 |
| Satin Sheets | Pruett, Jeannie | CB60020-6 |
| Satin Sheets | Pruett, Jeannie | SC7544-11 |
| Satisfaction | Eve | SC8805-6 |
| Satisfaction | Rolling Stones | LG091-1 |
| Satisfaction | Rolling Stones | LG078-2 |
| Satisfaction Guaranteed | Firm | SC8527-15 |
| Satisfied | Mandrell, Barbara | CB60124-14 |
| Satisfied | Marx, Richard | CB40230-8 |
| Satisfied | Richard Marx | 15163 |
| Satisfied Mind | Foley, Red | CB90142-14 |
| Satisfied Mind, A | Shepard, Jean | CB60077-8 |
| Satisfied Mind, A | Shepard, Jean | CBE2-06-11 |
| Satisfied Mind, A | Shepard, Jean | CBEP451-2-17 |
| Satisfied Mind, A | Wagoner, Porter | SC8428-3 |
| Satisfied Mind, A | Wagoner, Porter | CB90087-4 |
| Satisfy Me And I'll Satisfy You | Clinton, Gregory | CB60151-4 |
| Satisfy You | Puff Daddy & Kelly | 3665 |
| Satisfy You | Puff Daddy and R. Kelly | 16422 |
| Satisfy You | Sweethearts Of The Rodeo | CB60111-12 |
| Saturday (Oooh! Oooh!) | Ludacris & Sleepy Brown | SC8757-15 |
| Saturday In The Park | Chicago | SC8273-1 |
| Saturday In The Park | Chicago | LG064-9 |
| Saturday In The Park | Chicago | CBE4-02-10 |
| Saturday Night | Bay City Rollers | CBEP474-2-2 |
| Saturday Night | Bay City Rollers | SC7530-10 |
| Saturday Night | Lonestar | CB60171-5 |
| Saturday Night | Lonestar | SD0060-5 |
| Saturday Night | Lonestar | CB20072-11 |
| Saturday Night | Lonestar | SC8524-11 |
| Saturday Night | Whigfield | BL20-5 |
| Saturday Night | Whigfield | SD0013-9 |
| Saturday Night At The Movies | Drifters | 1567 |
| Saturday Night At The Movies | Drifters, The | 16995 |
| Saturday Night At The Movies | Robson and Jerome | 17378 |
| Saturday Night Is The Loneliest Night | Frank Sinatra | 1987 |
| Saturday Night Special | Lynyrd Skynyrd | SC8459-9 |
| Saturday Night's All Right For Figh | John, Elton | LG008-4 |
| Saturday Night's Alright (For Fighting) | John, Elton | SC8666-1 |
| Saturday Night's Alright (For Fighting) | Nickelback & Kid Rock | SC8839-8 |
| Saturday Night's Alright For Fighting | Elton John | 1692 |
| Saturday Nights Alright For Fighting | Elton John | 14971 |
| Savage Garden | Animal song | 14128 |
| Savage Garden | Animal Song, The | 6729 |
| Savage Garden | Break Me Shake Me | 6561 |
| Savage Garden | Hold Me | 7151 |
| Savage Garden | I Knew I Loved You | 6864 |
| Savage Garden | To The Moon And Back | 6477 |
| Savage Garden | Truly Madly Deeply | 6432 |
| Savage, Chantay | I Will Survive | RB04-2 |
| Save A Horse (Ride A Cowboy) | Big & Rich | SC8880-1 |
| Save A Horse (Ride A Cowboy) | Big & Rich | THC0408-18 |
| Save A Horse (ride A Cowboy) | Big And Rich | SD0120-6 |
| Save A Horse (Ride A Cowboy) | Big and Rich | CB60324-13 |
| Save A Prayer | Duran Duran | SC8609-10 |
| Save It For A Rainy Day | Bishop, Stephen | SC8668-7 |
| Save It For Me | Four Seasons | LG156-7 |
| Save Me | Damageplan | PHR0404-8 |
| Save Me | Mandrell, Louise | SC8697-12 |
| Save Me | Matthews, Dave | CB30043-5 |
| Save Me | Once Blue | SC8316-11 |
| Save Me | Queen | BS8017-16 |
| Save Me | Remy Zero | PHR0205-3 |
| Save The Best For Last | Vanessa Williams | 15060 |
| Save The Best For Last | Williams, Vanessa | CBE29-6 |
| Save The Best For Last | Williams, Vanessa | SC7514-7 |
| Save The Best For Last | Williams, Vanessa | SC8107-8 |
| Save The Last Dance For Me | Drifters | CBEP455-4-2 |
| Save The Last Dance For Me | Drifters | LG003-4 |
| Save The Last Dance For Me | Drifters, The | SC8182-1 |
| Save The Last Dance For Me | Gates, David | SC8171-7 |
| Save The Last Dance For Me | Harris, Emmylou | CB60078-12 |
| Save The Last Dance For Me | Harris, Emmylou | CB90016-13 |
| Save The Life Of My Child | Simon & Garfunkel | LG058-4 |
| Save Tonight | Eagle Eye Cherry | PHM9809-7 |
| Save Tonight | Eagle Eye Cherry | PHT9809-7 |
| Save Tonight | Eagle Eye Cherry | SC8478-13 |
| Save Up All Your Tears | Cher | SGB10-4 |
| Save You | Pearl Jam | PHR0303-2 |
| Save Your Heart For Me | Lewis, Gary & The Playboys | SC8599-14 |
| Save Your Love | Great White | 2273 |
| Save Your Sadness | Christopher Cross | SC8170-2 |
| Saved By The Bell | Tv Theme | SC8435-12 |
| Saved By Zero | Fixx, The | SC8427-5 |
| Saved, Saved | Gospel | CBEP456-5-15 |
| Saving All My Love For You | Houston, Whitney | LG051-4 |
| Saving All My Love For You | Houston, Whitney | CBE29-15 |
| Saving All My Love For You | Whitney Houston | 15097 |
| Savior, Like A Shepherd Lead Us | Gospel | CBEP456-1-3 |
| Saviours Day | Christmas-Richards, Cliff | 17069 |
| Saw Doctors | N17 | 14129 |
| Saw Doctors, The | N17 | 6855 |
| Saw Mill Road | Diamond Rio | NT023-11 |
| Sawdust On Her Halo | Lawrence, Tracy | CB60329-8 |
| Sawdust On Her Halo | Tracy Lawrence | SD0125-7 |
| Sawmill | Mel Tillis | 3143 |
| Sawmill | Tillis, Mel | CB90089-3 |
| Sawmill | Tillis, Mel | SC8576-4 |
| Sawmill Road | Diamond Rio | SC8215-10 |
| Sawmill Road | Diamond Rio | CB60157-11 |
| Sawyer Brown | Keep Your Hands To Yourself | SD145-12 |
| Say A Little Prayer | Franklin, Aretha | 17521 |
| Say Anything | Mcanally, Shane | CB60170-5 |
| Say Anything | Mcanally, Shane | CB20069-12 |
| Say Anything | Mcanally, Shane | SC8512-12 |
| Say Goodbye | S Club 7 | 16775 |
| Say Goodbye To Hollywood | Joel, Billy | LG143-8 |
| Say Has Anybody Seen My Sweet Gypsy Rose | Orlando, Tony & Dawn | LG097-12 |
| Say I | Alabama | SC8285-4 |
| Say I | Alabama | SC2123-5 |
| Say I | Alabama | SD0028-6 |
| Say I | Alabama | CB90002-10 |
| Say I | Alabama | MM6152-11 |
| Say I | Alabama | CB60121-15 |
| Say I Yi Yi | Ying Yang Twins | SC8766-13 |
| Say It | Voices Of Theory | PHT9810-8 |
| Say It | Voices Of Theory | PHM9809-9 |
| Say It Again | Don Williams | 1508 |
| Say it again | Precious | 3648 |
| Say It Again | Williams, Don | SC8372-5 |
| Say It Ain't So | Weezer | SC8562-2 |
| Say It Isn't So | Bon Jovi, Jon | 16490 |
| Say It Isn't So | Gates, Gareth | 16859 |
| Say It Isn't So | Hall & Oates | SC8378-6 |
| Say It Loud (Part 1) | James Brown | 2469 |
| Say It Loud, I'm Black And I'm Proud | Brown, James | CBEP459-3-1 |
| Say My Name | Destiny's Child | CB30002-1 |
| Say My Name | Destiny's Child | CBE2-26-1 |
| Say My Name | Destiny's Child | LGTP-5-2 |
| Say My Name | Destiny's Child | CBEP457-6-4 |
| Say My Name | Destiny's Child | SC8595-4 |
| Say My Name | Destiny's Child | LG096-9 |
| Say My Name | Destiny’s Child | 16423 |
| Say No More | Clay Walker | SD0083-6 |
| Say No More | Walker, Clay | CB60214-4 |
| Say No More | Walker, Clay | SC8698-4 |
| Say Nothing At All | Ronan Keating | 3959 |
| Say Say Say | Mccartney, Paul | LG123-13 |
| Say Something | Haven | 16633 |
| Say What You Want | Texas | SC8457-7 |
| Say When | Lonestar | SC8444-3 |
| Say When | Lonestar | SD0048-5 |
| Say When | Lonestar | CB60065-13 |
| Say Yes | Burnin' Daylight | SC8382-4 |
| Say Yes | Burnin' Daylight | MM6195-6 |
| Say Yes | Burnin' Daylight | CB60013-10 |
| Say Yes | Floetry | THMH0308-1 |
| Say Yes | Floetry | SC8834-5 |
| Say You Ll Be There | Spice Girls | LG080-5 |
| Say You Love Me | Fleetwood Mac | SC8331-2 |
| Say You Love Me | Fleetwood Mac | LG067-13 |
| Say You Love Me | Fleetwood Mac | SC8785-14 |
| Say You Love Me | Simply Red | 16097 |
| Say You Will | Fleetwood Mac | THMP0310-2 |
| Say You Will | Foreigner | SC8425-5 |
| Say You Will | Foreigner | LG104-6 |
| Say You Won't Say | Knapp, Jennifer | CBEP479-4-13 |
| Say You'll Be Mine | Amy Grant | SD0010-13 |
| Say You'll Be Mine | Steps | LGTP-5-3 |
| Say You'll Be There | Spice Girls | PHM9705-1 |
| Say You'll Be There | Spice Girls | LG002-3 |
| Say You'll Be There | Spice Girls, The | SC8457-2 |
| Say You'll Stay Until Tomorrow | Jones, Tom | LG127-14 |
| Say You, Say Me | Richie, Lionel | SC8273-3 |
| Say You, Say Me | Richie, Lionel | LG005-7 |
| Say You, Say Me | Richie, Lionel | CBEP467-5-8 |
| Say You’ll Be Mine | Steps | 16334 |
| Say, Say, Say | Mccartney, P. & M. Jackson | CBEP467-2-17 |
| Say...If You Feel Alright | Crystal Waters | 1229 |
| Say...if You Feel Alright | Waters, Crystal | PHM9703-4 |
| Say...if You Feel Alright | Waters, Crystal | SC8357-15 |
| Sayer, Leo | One Man Band | 6210 |
| Sayer, Leo | When I Need You | 7805 |
| Scaffold | Lily The Pink | 8075 |
| Scaffold | Thank You Very Much | 8549 |
| SCANDAL WITH PATTI SMYTH | GOODBYE TO YOU | 5423 |
| Scandalous | Mis Teeq | 16753 |
| Scar Tissue | Red Hot Chili Peppers | SC8548-4 |
| Scar Tissue | Red Hot Chili Peppers | PHT9912-5 |
| Scar Tissue | Red Hot Chili Peppers | CBEP458-6-14 |
| Scarborough Fair | Simon & Garfunkel | LG059-3 |
| Scarborough Fair | Simon & Garfunkel | SC8364-9 |
| Scarlet Fever | Kenny Rogers | SC8372-12 |
| Scary Old World | Rodney Foster And Georgia Mid | SD0106-12 |
| Scenes From An Italian Restaurant | Billy Joel | 644 |
| Scenes From An Italian Restaurant | Joel, Billy | SC7575-1 |
| Scenes From An Italian Restaurant | Joel, Billy | LG090-3 |
| Scenes From An Italian Restaurant | Joel, Billy | SC8650-8 |
| Scenes From An Italian Restaurant | Joel, Billy | SC8761-9 |
| Schism | Tool | SC8699-6 |
| School Days | Berry, Chuck | CBEP454-6-2 |
| School Days | Berry, Chuck | SC7550-3 |
| School Days | Chuck Berry | 1099 |
| School's Out | Alice Cooper | 223 |
| School's Out | Cooper, Alice | BL30-6 |
| School's Out | Cooper, Alice | SC8404-7 |
| School's Out | Cooper, Alice | SGB31-11 |
| Schools Out | Alice Cooper | 224 |
| Science Fiction | Rocky Horror Picture Show | 3905 |
| Science Fiction Double Feature | Rocky Horror Picture Show, The | SC8472-1 |
| Science Fiction Double Feature-Reprise | Rocky Horror Picture Show, The | SC8472-18 |
| Scientist, The | Coldplay | 16721 |
| Scissor Sisters | Mary | 7814 |
| Sclub 8 | Sundown | 7662 |
| Scooby Doo | Tv Theme | SC8438-16 |
| Scooch | More Than I Need To Know | 6947 |
| Scooter | Back In The UK | 8026 |
| Scorpions | Wind of change | 14130 |
| Scorpions, The | Wind Of Change | 8204 |
| Scotch & Soda | Kingston Trio, The | SC8136-14 |
| Scott McKenzie | San francisco | 14131 |
| Scott, Ray | My Kind Of Music | 14132 |
| Scott-Lee, Lisa | Lately | 7565 |
| Scream | Jackson, Michael & Jackson, Janet | CBEP471-4-14 |
| Scream | Mccready, Mindy | SC8655-4 |
| Scream | Mccready, Mindy | CB60211-13 |
| Scream | Mindy Mccready | SD0080-12 |
| Scream If You Wanna Go Faster | Halliwelll, Geri | 16578 |
| Screaming In The Night | Krokus | SC8631-8 |
| Screaming Infidelities | Dashboard Confessional | SC8762-15 |
| SD 149 | 01 Trace Adkins - Ladies Love Country Bo | 15863 |
| SD 149 | 02 Faith Hill - Stealing Kisses | 15864 |
| SD 149 | 03 George Strait - It Just Comes Natural | 15865 |
| SD 149 | 04 Rodney Atkins - Watching You | 15866 |
| SD 149 | 05 Kelly Pickler - Red High Heels | 15867 |
| SD 149 | 06 Steve Holy - Come On Rain | 15868 |
| SD 149 | 07 Little Big Town - Good As Gone | 15869 |
| SD 149 | 08 Wreckers - My, Oh My | 15870 |
| SD 149 | 09 Clay Walker - 'Fore She Was Mama | 15871 |
| SD 149 | 10 Ashley Monroe w-Ronnie Dunn - I Don't | 15872 |
| SD 149 | 11 Billy Currington - Good Directions | 15873 |
| SD 149 | 12 Pat Green - Dixie Lullabye | 15874 |
| SD 149 | 13 Keith Anderson - Podunk | 15875 |
| SD 149 | 14 Kenny Rogers - The Last Ten Years ( S | 15876 |
| SD006815 | IF YOU EVER KNOW | 15905 |
| SD107 | 04 Beer for my Horses | 14804 |
| SD118 | 04 WHISKEY GIRL | 14805 |
| SD120 | 06 Big n Rich Save a horse ,ride a cowbo | 14806 |
| SD123 | 03 Keith, Toby - Stays In Mexico | 14807 |
| SD123 | 03 STAYS IN MEXICO-TOBY KEITH | 14808 |
| SD137 02 HONKY TONK BADONKADONK | ADKINS,TRACY | 14816 |
| SD137 02 HONKY TONK BADONKADONK | ADKINS,TRACY | 15818 |
| SD137 05 BELIEVE | BROOKS & DUNN | 14768 |
| SD137 05 BELIEVE | BROOKS & DUNN | 14770 |
| SD137 05 BELIEVE | BROOKS & DUNN | 15819 |
| SD137 06 KEROSENE | LAMBERT,MELISSA | 14809 |
| SD137 06 KEROSENE | LAMBERT,MELISSA | 15820 |
| SD147 | 01 Alan Jackson - Like Red On A Rose | 15835 |
| SD147 | 02 Carrie Underwood - Before He Cheats | 15836 |
| SD147 | 03 Kenny Chesney - You Save Me | 15837 |
| SD147 | 04 Tim McGraw - My Little Girl | 15838 |
| SD147 | 05 Phil Vassar - The Woman In My Life | 15839 |
| SD147 | 06 LeAnn Rimes - Some People | 15840 |
| SD147 | 07 Joe Nichols - I'll Wait For You | 15841 |
| SD147 | 08 Sugarland - Want To | 15842 |
| SD147 | 09 Craig Morgan - Little Bit Of Life | 15843 |
| SD147 | 10 Sarah Buxton - Innocence | 15844 |
| SD147 | 11 Vince Gill - The Reason Why | 15845 |
| SD147 | 12 Katrina Elam - Love Is | 15846 |
| SD147 | 13 Rushlow Harris - That's So You | 15847 |
| SD147 | 14 Bob Seger - Wait For Me | 15848 |
| SD150 | 01 Brooks & Dunn - Hillbilly Deluxe | 15877 |
| SD150 | 02 Gretchen Wilson w-John Rich - Come To | 15878 |
| SD150 | 03 Jason Michael Carroll - Alyssa Lies | 15879 |
| SD150 | 04 Josh Turner - Me And God | 15880 |
| SD150 | 05 Gary Allan - A Feelin' Like That | 15881 |
| SD150 | 06 Blake Shelton - Don't Make Me | 15882 |
| SD150 | 07 Josh Gracin - I Keep Coming Back | 15883 |
| SD150 | 08 Blue County - I Get To | 15884 |
| SD150 | 09 Danielle Peck - Isn't That Everything | 15885 |
| SD150 | 10 Darryl Worley - I Just Came Back From | 15886 |
| SD150 | 11 Jimmy Wayne - That's All I'll Ever Ne | 15887 |
| SD150 | 12 Jake Owen - Startin' With Me | 15888 |
| SD150 | 13 Gary Nichols - I Can't Love You Anymo | 15889 |
| SD150 | 14 Reba McEntire w-Kenny Chesney - I Was | 15890 |
| SD151 | 01 Martina McBride - Anyway | 15891 |
| SD151 | 02 Keith Urban - Stupid Boy | 15892 |
| SD151 | 03 Sugarland - Settlin' | 15893 |
| SD151 | 04 Jack Ingram - Lips Of An Angel | 15894 |
| SD151 | 05 Carrie Underwood - Wasted | 15895 |
| SD151 | 06 Miranda Lambert - Crazy Ex-Gilfriend | 15896 |
| SD151 | 07 Blaine Larsen - Spoken Like A Man | 15897 |
| SD151 | 08 Donovan Chapman - House Like That | 15898 |
| SD151 | 09 Carolina Rain - Isn't She | 15899 |
| SD151 | 10 Rocky Lynne - More | 15900 |
| SD151 | 11 Sammy Kershaw - Baby's Got Her Blue J | 15901 |
